Special Schedules
| Late-Start Schedule | ||
| TIME | MINUTES | HOUR |
| 9:40 - 10:22 | 42 | 1 |
| 10:27 - 11:07 | 40 | 2 |
| 11:12 - 11:40 | 28 | 1st Lunch |
| 11:45 - 12:25 | 40 | 3 |
| 11:12 - 11:52 | 40 | 3 |
| 11:57 - 12:25 | 28 | 2nd Lunch |
| 12:30 - 1:10 | 40 | 4 |
| 1:15 - 1:55 | 40 | 5 |
| 2:00 - 2:40 | 40 | 6 |
| 2:45 - 3:25 | 40 | 7 |
| LUNCH IS BASED ON 3RD HOUR | ||
| Assembly Schedule | ||
| TIME | MINUTES | HOUR |
| 8:25 - 9:12 | 47 | 1 |
| 9:17 - 10:02 | 45 | 2 |
| 10:07 - 10:52 | 45 | 3 |
| 10:57 - 11:24 | 27 | 1st Lunch |
| 11:29 - 12:14 | 45 | 4 |
| 10:57 - 11:42 | 45 | 4 |
| 11:47 - 12:14 | 27 | 2nd Lunch |
| 12:19 - 1:04 | 45 | 5 |
| 1:09 - 1:54 | 45 | 6 |
| 1:59 - 3:25 | 45 / 41 | 7/Assembly |
| LUNCH IS BASED ON 4TH HOUR | ||
