Periods and Bell Schedule
Most weeks will follow a modified block schedule of AABCA. All exceptions are noted on the WGHS calendar.
| A DAY | ||
| TIME | MIN | HOUR |
| 8:25 - 9:17 | 52 | 1 |
| 9:22 - 10:13 | 51 | 2 |
| 10:18 - 11:09 | 51 | 3 |
| 11:14 - 11:41 | 27 | 1st Lunch |
| 11:46 - 12:37 | 51 | 4 |
| 11:14 - 12:05 | 51 | 4 |
| 12:10 - 12:37 | 27 | 2nd Lunch |
| 12:42 - 1:33 | 51 | 5 |
| 1:38 - 2:29 | 51 | 6 |
| 2:34 - 3:25 | 51 | 7 |
| Lunch is based on 4th hour. | ||
| A DAY | ||
| TIME | MIN | HOUR |
| 8:25 - 9:17 | 52 | 1 |
| 9:22 - 10:13 | 51 | 2 |
| 10:18 - 11:09 | 51 | 3 |
| 11:14 - 11:41 | 27 | 1st Lunch |
| 11:46 - 12:37 | 51 | 4 |
| 11:14 - 12:05 | 51 | 4 |
| 12:10 - 12:37 | 27 | 2nd Lunch |
| 12:42 - 1:33 | 51 | 5 |
| 1:38 - 2:29 | 51 | 6 |
| 2:34 - 3:25 | 51 | 7 |
| Lunch is based on 4th hour. | ||
| B DAY | ||
| TIME | MIN | HOUR |
| 8:25 - 9:59 | 94 | 1 |
| 10:04 - 11:37 | 93 | 3 |
| 11:42 - 12:09 | 27 | 1st Lunch |
| 12:14 - 1:47 | 93 | 5 |
| 11:42 - 12:28 | 46 | 5 |
| 12:30 - 12:57 | 27 | 2nd Lunch |
| 1:00 - 1:47 | 47 | 5 |
| 1:52 - 3:25 | 93 | 7 |
| Lunch is based on 5th hour. | ||
| C DAY | ||
| TIME | MIN | HOUR |
| 8:25 - 9:59 | 94 | 2 |
| 10:04 - 10:27 | 23 | Advisory Pd. |
| 10:32 - 11:02 | 30 | Ac. Network 1 |
| 11:07 - 11:37 | 30 | Ac. Network 2 |
| 11:42 - 12:09 | 27 | 1st Lunch |
| 12:14 - 1:47 | 93 | 4 |
| 11:42 - 12:28 | 46 | 4 |
| 12:30 - 12:57 | 27 | 2nd Lunch |
| 1:00 - 1:47 | 97 | 4 |
| 1:52 - 3:25 | 93 | 6 |
| Lunch is based on 4th hour. | ||
| A DAY | ||
| TIME | MIN | HOUR |
| 8:25 - 9:17 | 52 | 1 |
| 9:22 - 10:13 | 51 | 2 |
| 10:18 - 11:09 | 51 | 3 |
| 11:14 - 11:41 | 27 | 1st Lunch |
| 11:46 - 12:37 | 51 | 4 |
| 11:14 - 12:05 | 51 | 4 |
| 12:10 - 12:37 | 27 | 2nd Lunch |
| 12:42 - 1:33 | 51 | 5 |
| 1:38 - 2:29 | 51 | 6 |
| 2:34 - 3:25 | 51 | 7 |
| Lunch is based on 4th hour. | ||
